752 courses
| BLS Provider Course - Dublin - St. Patrick's University Hospital | Dublin | All Year Round | St Patrick's University Hospital | 
| BLS Provider Course - Dublin - St. Vincent's Hospital Fairview | Dublin | All Year Round | St. Vincent’s Hospital Fairview | 
| BLS Provider Course - Waterford - University Hospital Waterford | Waterford | All Year Round | University Hospital Waterford | 
| BLS Provider Course - Dublin | Dublin | All Year Round | WD Training Centre | 
| BLS Provider Course - Wexford | Wexford | All Year Round | Wexford General Hospital | 
| Heartcode BLS - Clare | Clare | All Year Round | Critical Care Training | 
| Heartcode BLS - Cork | Cork | All Year Round | Critical Care Training | 
| Heartcode BLS - Kerry | Kerry | All Year Round | Critical Care Training | 
| Heartcode BLS - Limerick | Limerick | All Year Round | Critical Care Training | 
| Heartcode BLS - Tipperary | Tipperary | All Year Round | Critical Care Training | 
| Heartcode BLS - Waterford | Waterford | All Year Round | Critical Care Training | 
| Heartcode BLS - Cork | Cork | All Year Round | Mercy University Hospital Cork | 
| Heartcode BLS - Dublin | Dublin | All Year Round | St Columcille’s Hospital | 
| BLS & CFR Community - Carlow | Carlow | All Year Round | Albany Training Ltd | 
| BLS & CFR Community - Dublin | Dublin | All Year Round | Albany Training Ltd | 
| BLS & CFR Community - Galway | Galway | All Year Round | Albany Training Ltd | 
| BLS & CFR Community - Kildare | Kildare | All Year Round | Albany Training Ltd | 
| BLS & CFR Community - Louth | Louth | All Year Round | Albany Training Ltd | 
| BLS & CFR Community - Mayo | Mayo | All Year Round | Albany Training Ltd | 
| BLS & CFR Community - Meath | Meath | All Year Round | Albany Training Ltd | 
2025-06-20